Domingo, 15 de Septiembre de 2024
Placar | Odds | |
---|---|---|
Seattle | 1.8 | 1.55 |
Sporting Kansas City | 1.1 | 5.5 |
Empate | 4.2 |
Miércoles, 18 de Septiembre de 2024
Placar | Odds | |
---|---|---|
New England | 1.6 | 1.8 |
CF Montreal | 1.5 | 4.33 |
Empate | 3.6 |
Placar | Odds | |
---|---|---|
New York City | 1.5 | 1.7 |
Philadelphia | 1.6 | 4.1 |
Empate | 4.2 |
Placar | Odds | |
---|---|---|
Toronto | 1.1 | 3.4 |
Columbus | 2.0 | 1.85 |
Empate | 3.9 |
Placar | Odds | |
---|---|---|
Atlanta | 1.3 | 2.5 |
Inter Miami CF | 1.9 | 2.5 |
Empate | 3.75 |
Placar | Odds | |
---|---|---|
Orlando City | 1.7 | 1.75 |
Charlotte FC | 1.4 | 4.2 |
Empate | 3.9 |
Placar | Odds | |
---|---|---|
Houston | 1.5 | 1.72 |
Vancouver | 1.5 | 4.1 |
Empate | 4 |
Placar | Odds | |
---|---|---|
Minnesota | 1.4 | 2.25 |
Cincinnati | 1.8 | 2.9 |
Empate | 3.6 |
Placar | Odds | |
---|---|---|
Nashville SC | 1.6 | 2.1 |
Chicago | 1.4 | 3.25 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
Sporting Kansas City | 1.2 | 2.15 |
Colorado | 1.8 | 3.1 |
Empate | 3.6 |
Placar | Odds | |
---|---|---|
Real Salt Lake | 1.9 | 1.6 |
Dallas | 1.2 | 5.25 |
Empate | 4.1 |
Placar | Odds | |
---|---|---|
Los Angeles | 2.0 | 1.42 |
Austin FC | 1.1 | 7.5 |
Empate | 4.2 |
Placar | Odds | |
---|---|---|
Portland | 1.4 | 2.1 |
L.A. Galaxy | 1.8 | 3.2 |
Empate | 3.7 |
Placar | Odds | |
---|---|---|
Seattle | 1.8 | 1.4 |
San Jose | 1.3 | 6 |
Empate | 5.5 |
Sábado, 21 de Septiembre de 2024
Placar | Odds | |
---|---|---|
New York City | 1.5 | 2.6 |
Inter Miami CF | 1.6 | 2.5 |
Empate | 3.6 |
Placar | Odds | |
---|---|---|
Charlotte FC | 1.6 | 1.75 |
New England | 1.5 | 4.5 |
Empate | 3.75 |
Placar | Odds | |
---|---|---|
Columbus | 1.8 | 1.91 |
Orlando City | 1.3 | 4.1 |
Empate | 3.4 |
Placar | Odds | |
---|---|---|
CF Montreal | 1.5 | 1.95 |
Chicago | 1.6 | 3.8 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
New York | 1.9 | 1.65 |
Atlanta | 1.3 | 5.5 |
Empate | 3.6 |
Placar | Odds | |
---|---|---|
Dallas | 1.0 | 2.75 |
Los Angeles | 2.0 | 2.4 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
Nashville SC | 1.2 | 3.75 |
Cincinnati | 1.8 | 2 |
Empate | 3.4 |
Placar | Odds | |
---|---|---|
Sporting Kansas City | 1.4 | 1.9 |
Minnesota | 1.7 | 3.7 |
Empate | 3.8 |
Placar | Odds | |
---|---|---|
Austin FC | 1.3 | 2.4 |
Houston | 1.7 | 2.8 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
Colorado | 1.9 | 1.75 |
Toronto | 1.2 | 4.5 |
Empate | 3.9 |
Placar | Odds | |
---|---|---|
Real Salt Lake | 1.8 | 1.95 |
Portland | 1.5 | 3.5 |
Empate | 3.8 |
Placar | Odds | |
---|---|---|
L.A. Galaxy | 1.8 | 1.91 |
Vancouver | 1.4 | 4 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
San Jose | 1.6 | 2.45 |
St. Louis City SC | 1.8 | 2.62 |
Empate | 3.6 |