Sábado, 26 de Abril de 2025
Placar | Odds | |
---|---|---|
Cincinnati | 2.2 | 1.75 |
Sporting Kansas City | 1.0 | 4.75 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
Toronto | 0.8 | 2.25 |
New York City | 2.2 | 3.4 |
Empate | 3.2 |
Placar | Odds | |
---|---|---|
New York | 1.7 | 1.57 |
CF Montreal | 1.3 | 6 |
Empate | 3.75 |
Placar | Odds | |
---|---|---|
Philadelphia | 2.3 | 1.72 |
D.C. United | 1.1 | 4.33 |
Empate | 3.9 |
Placar | Odds | |
---|---|---|
Orlando City | 2.2 | 1.85 |
Atlanta | 1.0 | 4.5 |
Empate | 3.4 |
Placar | Odds | |
---|---|---|
San Diego FC | 1.0 | 1.91 |
Real Salt Lake | 2.0 | 4 |
Empate | 3.4 |
Placar | Odds | |
---|---|---|
Charlotte FC | 1.7 | 2 |
New England | 1.3 | 3.75 |
Empate | 3.4 |
Placar | Odds | |
---|---|---|
Columbus | 2.3 | 1.91 |
San Jose | 0.9 | 4 |
Empate | 3.5 |
Placar | Odds | |
---|---|---|
Houston | 1.6 | 2.25 |
Austin FC | 1.5 | 3.2 |
Empate | 3.25 |
Placar | Odds | |
---|---|---|
Nashville SC | 1.5 | 2.5 |
Chicago | 1.4 | 2.88 |
Empate | 3.25 |
Placar | Odds | |
---|---|---|
Colorado | 1.9 | 2.38 |
Seattle | 1.2 | 3.1 |
Empate | 3.2 |
Domingo, 27 de Abril de 2025
Placar | Odds | |
---|---|---|
Minnesota | 1.6 | 2.62 |
Vancouver | 1.6 | 2.7 |
Empate | 3.25 |
Placar | Odds | |
---|---|---|
Inter Miami CF | 2.5 | 1.67 |
Dallas | 0.9 | 5 |
Empate | 4 |
Placar | Odds | |
---|---|---|
Los Angeles | 2.4 | 1.62 |
St. Louis City SC | 0.8 | 5.5 |
Empate | 3.75 |
Placar | Odds | |
---|---|---|
L.A. Galaxy | 1.8 | 2.15 |
Portland | 1.5 | 3.5 |
Empate | 3.25 |